| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| MKM #166 | 2024-02-09 | Rare | Standard | $0.30 | $0.14 | $0.10 |
| PMKM #166s | 2024-02-09 | Rare | Prerelease | $2.92 | $2.18 | $1.41 |
| PMKM #166p | 2024-02-09 | Rare | Promo Pack | — | $0.93 | $0.82 |
| PMKM #166p | 2024-02-09 | Rare | Promo Pack | — | — | $1.19 |
| MKM #410 | 2024-02-09 | Rare | Extended Art | $0.20 | $0.14 | $0.16 |
| MKM #410 | 2024-02-09 | Rare | Extended Art | $1.73 | $0.35 | $0.27 |
| MKM #166 | 2024-02-09 | Rare | Standard | $0.23 | $0.22 | $0.19 |
Look at the top five cards of your library, cloak two of them, and put the rest on the bottom of your library in a random order. (To cloak a card, put it onto the battlefield face down as a 2/2 creature with ward {2}. Turn it face up any time for its mana cost if it's a creature card.)