| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #357 | 2025-01-24 | Rare | Standard | $11.99 | $1.10 | $0.99 | $1.34 |
| INR #68 | 2025-01-24 | Rare | Standard | $4.41 | $1.41 | $1.23 | $1.91 |
| INR #303 | 2025-01-24 | Rare | Borderless | $14.97 | $2.69 | $3.07 | $4.18 |
| INR #357 | 2025-01-24 | Rare | Standard | — | $2.25 | $3.37 | $3.72 |
| INR #68 | 2025-01-24 | Rare | Standard | — | $1.77 | $1.21 | $2.06 |
| INR #303 | 2025-01-24 | Rare | Borderless | $29.58 | $5.05 | $6.33 | $6.63 |
| PIP #344 | 2024-03-08 | Rare | Showcase | — | $1.67 | $3.20 | $5.08 |
| PIP #872 | 2024-03-08 | Rare | Showcase | — | $53.50 | $27.59 | $26.91 |
| PIP #344 | 2024-03-08 | Rare | Showcase | — | $4.87 | $4.17 | $5.23 |
| WOC #95 | 2023-09-08 | Rare | Standard | — | — | — | — |
| CLB #724 | 2022-06-10 | Rare | Standard | — | — | — | — |
| DBL #330 | 2022-01-28 | Rare | Inverted | — | — | — | — |
| DBL #330 | 2022-01-28 | Rare | Inverted | — | — | — | — |
| PVOW #63p | 2021-11-19 | Rare | Promo Pack | — | — | — | — |
| PVOW #63p | 2021-11-19 | Rare | Promo Pack | — | — | — | — |
| VOW #359 | 2021-11-19 | Rare | Extended Art | — | — | — | — |
| VOW #359 | 2021-11-19 | Rare | Extended Art | — | — | — | — |
| PVOW #63s | 2021-11-19 | Rare | Prerelease | — | — | — | — |
| VOW #63 | 2021-11-19 | Rare | Standard | — | — | — | — |
| VOW #63 | 2021-11-19 | Rare | Standard | — | — | — | — |
| SLD #2336 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2321 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2321 | 2021-06-21 | Rare | Borderless | — | — | — | — |
Flash
This spell can't be countered.
Whenever you cast a spell, choose up to one —
• Return target spell you don't control to its owner's hand.
• Return target nonland permanent to its owner's hand.