| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| MB2 #165 | 2024-08-02 | Common | Standard | $4.26 |
| MB2 #165 | 2024-08-02 | Common | Standard | $59.72 |
| EMA #55 | 2016-06-10 | Uncommon | Standard | — |
| EMA #55 | 2016-06-10 | Uncommon | Standard | — |
| WC98 #rb72sb | 1998-08-12 | Common | Standard | — |
| OLEP #60 | 1998-04-10 | Rare | Standard | — |
| OLEP #59 | 1998-04-10 | Rare | Standard | — |
| WC97 #pm94sb | 1997-08-13 | Uncommon | Standard | — |
| WC97 #js94sb | 1997-08-13 | Uncommon | Standard | — |
| 5ED #94 | 1997-03-24 | Uncommon | Standard | — |
| PTC #ml72sb | 1996-05-01 | Common | Standard | — |
| ICE #72 | 1995-06-03 | Common | Standard | — |
Choose one —
• Counter target spell if it's red.
• Destroy target permanent if it's red.