| Set | Date | Rarity | Treatment |
|---|---|---|---|
| SLC #35 | 2022-11-01 | Rare | Borderless |
| SLC #8 | 2022-11-01 | Rare | Borderless |
| SLC #8 | 2022-11-01 | Rare | Borderless |
| PLST #EMA-92 | 2022-04-29 | Uncommon | Standard |
| EMA #92 | 2016-06-10 | Uncommon | Standard |
| EMA #92 | 2016-06-10 | Uncommon | Standard |
| V13 #3 | 2013-08-23 | Mythic | Standard |
| ATH #23 | 1998-11-01 | Common | Standard |
| PTC #gb38a | 1996-05-01 | Common | Standard |
| PTC #ll38d | 1996-05-01 | Common | Standard |
| PTC #ll38c | 1996-05-01 | Common | Standard |
| PTC #gb38b | 1996-05-01 | Common | Standard |
| PTC #gb38c | 1996-05-01 | Common | Standard |
| PTC #gb38d | 1996-05-01 | Common | Standard |
| PTC #ll38b | 1996-05-01 | Common | Standard |
| PTC #ll38a | 1996-05-01 | Common | Standard |
| FEM #38c | 1994-11-01 | Common | Standard |
| FEM #38b | 1994-11-01 | Common | Standard |
| FEM #38d | 1994-11-01 | Common | Standard |
| FEM #38a | 1994-11-01 | Common | Standard |
Target player discards two cards at random.