| Set | Date | Rarity | Treatment |
|---|---|---|---|
| DMR #225 | 2023-01-13 | Uncommon | Standard |
| DMR #225 | 2023-01-13 | Uncommon | Standard |
| DMR #380 | 2023-01-13 | Uncommon | Alt Art |
| DMR #380 | 2023-01-13 | Uncommon | Alt Art |
| 30A #542 | 2022-11-28 | Uncommon | Standard |
| 30A #245 | 2022-11-28 | Uncommon | Standard |
| PLST #DOM-219 | 2022-04-29 | Uncommon | Standard |
| DOM #219 | 2018-04-27 | Uncommon | Standard |
| DOM #219 | 2018-04-27 | Uncommon | Standard |
| DDH #64 | 2011-09-02 | Uncommon | Standard |
| 10E #326 | 2007-07-13 | Uncommon | Standard |
| 10E #326 | 2007-07-13 | Uncommon | Standard |
| 9ED #299★ | 2005-07-29 | Uncommon | Standard |
| 9ED #299 | 2005-07-29 | Uncommon | Standard |
| F05 #12 | 2005-01-01 | Rare | Standard |
| MRD #186 | 2003-10-02 | Uncommon | Standard |
| MRD #186 | 2003-10-02 | Uncommon | Standard |
| DKM #36★ | 2001-12-01 | Uncommon | Standard |
| DKM #36 | 2001-12-01 | Uncommon | Standard |
| OLEP #6 | 1998-04-10 | Rare | Standard |
| PTC #bl322 | 1996-05-01 | Uncommon | Standard |
| PTC #pp322 | 1996-05-01 | Uncommon | Standard |
| PTC #mj322 | 1996-05-01 | Uncommon | Standard |
| PTC #et322 | 1996-05-01 | Uncommon | Standard |
| PTC #shr322 | 1996-05-01 | Uncommon | Standard |
| PTC #ml322 | 1996-05-01 | Uncommon | Standard |
| ICE #322 | 1995-06-03 | Uncommon | Standard |
| CEI #249 | 1993-12-10 | Uncommon | Standard |
| CED #249 | 1993-12-10 | Uncommon | Standard |
| 2ED #249 | 1993-12-01 | Uncommon | Standard |
| LEB #249 | 1993-10-04 | Uncommon | Standard |
| LEA #248 | 1993-08-05 | Uncommon | Standard |
{1}, {T}: Tap target artifact, creature, or land.