| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| PIP #162 | 2024-03-08 | Common | Standard | $0.21 | $0.10 | $0.11 |
| PIP #690 | 2024-03-08 | Common | Standard | $2.48 | $1.78 | $1.60 |
| PIP #162 | 2024-03-08 | Common | Standard | $0.46 | $0.40 | $0.49 |
| M20 #306 | 2019-07-12 | Common | Standard | — | — | — |
| RNA #12 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #12 | 2019-01-25 | Common | Standard | — | — | — |
Whenever another creature you control enters, you gain 1 life.