| Set | Date | Rarity | Treatment |
|---|---|---|---|
| J22 #198 | 2022-12-02 | Common | Standard |
| PLST #DDN-3 | 2022-04-29 | Common | Standard |
| IMA #24 | 2017-11-17 | Common | Standard |
| IMA #24 | 2017-11-17 | Common | Standard |
| DDN #3 | 2014-09-05 | Common | Standard |
| DDF #4 | 2010-09-03 | Common | Standard |
| M11 #18 | 2010-07-16 | Common | Standard |
| M11 #18 | 2010-07-16 | Common | Standard |
| 9ED #21 | 2005-07-29 | Common | Standard |
| 9ED #21★ | 2005-07-29 | Common | Standard |
| BRB #34 | 1999-11-12 | Common | Standard |
| 6ED #26 | 1999-04-21 | Common | Standard |
| ATH #8 | 1998-11-01 | Common | Standard |
| VIS #9 | 1997-02-03 | Common | Standard |
{T}: Target attacking creature gets +1/+1 until end of turn.