| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #216 | 2026-04-24 | Uncommon | Standard | $0.46 | $0.13 | $0.29 | — |
| SOC #216 | 2026-04-24 | Uncommon | Standard | — | — | — | — |
| ECC #77 | 2026-01-23 | Uncommon | Standard | $0.35 | $0.12 | $0.31 | $0.37 |
| MAR #18 | 2025-09-26 | Mythic | Borderless | $4.87 | $7.62 | $6.22 | $3.14 |
| MAR #18 | 2025-09-26 | Mythic | Borderless | $10.54 | $12.56 | $15.27 | $9.67 |
| EOC #84 | 2025-08-01 | Uncommon | Standard | $0.61 | $0.20 | $0.21 | $0.26 |
| TDC #182 | 2025-04-11 | Uncommon | Standard | $0.55 | $0.38 | $0.22 | $0.32 |
| INR #385 | 2025-01-24 | Uncommon | Standard | $4.99 | $1.00 | $0.50 | $0.61 |
| INR #119 | 2025-01-24 | Uncommon | Standard | $1.00 | $0.62 | $0.26 | $0.44 |
| INR #310 | 2025-01-24 | Uncommon | Borderless | $4.98 | $2.03 | $1.96 | $3.86 |
| INR #119 | 2025-01-24 | Uncommon | Standard | $1.99 | $0.53 | $0.29 | $0.48 |
| INR #385 | 2025-01-24 | Uncommon | Standard | $9.99 | $3.97 | $4.73 | $4.40 |
| INR #310 | 2025-01-24 | Uncommon | Borderless | $9.99 | $3.59 | $3.87 | $4.63 |
| J25 #456 | 2024-11-15 | Uncommon | Standard | — | $0.37 | $0.93 | $0.94 |
| DSC #143 | 2024-09-27 | Uncommon | Standard | $1.61 | $0.70 | $0.67 | $2.62 |
| DBL #107 | 2022-01-28 | Uncommon | Inverted | — | — | — | — |
| DBL #107 | 2022-01-28 | Uncommon | Inverted | — | — | — | — |
| MID #389 | 2021-09-24 | Uncommon | Inverted | — | — | — | — |
| MID #389 | 2021-09-24 | Uncommon | Inverted | — | — | — | — |
| MID #107 | 2021-09-24 | Uncommon | Standard | — | — | — | — |
| MID #107 | 2021-09-24 | Uncommon | Standard | — | — | — | — |
Destroy target creature. You lose 2 life.