| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOC #115 | 2026-04-24 | Rare | Standard | $0.78 | $0.70 | $0.35 |
| SOC #115 | 2026-04-24 | Rare | Standard | — | — | — |
| PWOE #56p | 2023-09-08 | Rare | Promo Pack | — | — | — |
| PWOE #56p | 2023-09-08 | Rare | Promo Pack | — | — | — |
| WOE #56 | 2023-09-08 | Rare | Standard | — | — | — |
| WOE #56 | 2023-09-08 | Rare | Standard | — | — | — |
| PWOE #56s | 2023-09-08 | Rare | Prerelease | — | — | — |
| WOE #333 | 2023-09-08 | Rare | Extended Art | — | — | — |
| WOE #333 | 2023-09-08 | Rare | Extended Art | — | — | — |
Skulk (This creature can't be blocked by creatures with greater power.)
This creature enters with X +1/+1 counters on it.
At the beginning of your upkeep, if this creature has one or more +1/+1 counters on it, you may remove a +1/+1 counter from it. If you do, draw a card.