| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| EOC #162 | 2025-08-01 | Rare | Standard | $0.69 | $0.36 | $0.15 | $0.12 |
| TDC #372 | 2025-04-11 | Rare | Standard | $0.46 | $0.27 | $0.12 | $0.13 |
| DRC #161 | 2025-02-14 | Rare | Standard | — | $0.16 | $0.12 | $0.09 |
| PIP #268 | 2024-03-08 | Rare | Standard | — | $0.20 | $0.13 | $0.10 |
| PIP #1027 | 2024-03-08 | Rare | Extended Art | — | $2.21 | $0.52 | $0.52 |
| PIP #268 | 2024-03-08 | Rare | Standard | — | $1.12 | $0.42 | $0.26 |
| PIP #796 | 2024-03-08 | Rare | Standard | — | $8.00 | $3.42 | $2.62 |
| PIP #499 | 2024-03-08 | Rare | Extended Art | — | $2.26 | $1.42 | $0.40 |
| PIP #499 | 2024-03-08 | Rare | Extended Art | — | $0.78 | $0.30 | $0.31 |
| MKC #267 | 2024-02-09 | Rare | Standard | — | $0.22 | $0.11 | $0.08 |
| WHO #879 | 2023-10-13 | Rare | Alt Art | — | — | — | — |
| WHO #504 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #504 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #1095 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #288 | 2023-10-13 | Rare | Standard | — | — | — | — |
| WHO #288 | 2023-10-13 | Rare | Standard | — | — | — | — |
| CMM #1005 | 2023-08-04 | Rare | Standard | — | — | — | — |
| SLD #2519 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #2519 | 2021-06-21 | Rare | Standard | — | — | — | — |
| C20 #282 | 2020-04-17 | Rare | Standard | — | — | — | — |
| AKH #245 | 2017-04-28 | Rare | Standard | — | — | — | — |
| AKH #245 | 2017-04-28 | Rare | Standard | — | — | — | — |
| PAKH #245s | 2017-04-28 | Rare | Prerelease | — | — | — | — |
({T}: Add {W} or {U}.)
This land enters tapped.
Cycling {2} ({2}, Discard this card: Draw a card.)