| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #674 | 2024-11-15 | Common | Standard | $0.23 | $0.23 | $0.15 |
| CLU #166 | 2024-02-23 | Common | Standard | $0.12 | $0.16 | $0.17 |
| J22 #680 | 2022-12-02 | Common | Standard | — | — | — |
| PLST #DDU-12 | 2022-04-29 | Common | Standard | — | — | — |
| SLD #769 | 2021-06-21 | Rare | Extended Art | — | — | — |
| CMR #236 | 2020-11-20 | Common | Standard | — | — | — |
| CMR #236 | 2020-11-20 | Common | Standard | — | — | — |
| DDU #12 | 2018-04-06 | Common | Standard | — | — | — |
| GTC #125 | 2013-02-01 | Common | Standard | — | — | — |
| GTC #125 | 2013-02-01 | Common | Standard | — | — | — |
Whenever another green creature you control enters, put a +1/+1 counter on target creature.