| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #691 | 2024-11-15 | Common | Standard | $0.09 | $0.05 | $0.13 |
| CLU #240 | 2024-02-23 | Common | Standard | $0.31 | $0.23 | $0.11 |
| RVR #281 | 2024-01-12 | Common | Standard | — | $0.09 | $0.11 |
| RVR #405 | 2024-01-12 | Common | Alt Art | — | $0.09 | $0.08 |
| RVR #405 | 2024-01-12 | Common | Alt Art | — | $0.26 | $0.27 |
| RVR #281 | 2024-01-12 | Common | Standard | — | $0.07 | $0.10 |
| PLST #GRN-251 | 2022-04-29 | Common | Standard | — | — | — |
| C19 #253 | 2019-08-23 | Common | Standard | — | — | — |
| GRN #252 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #252 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #251 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #251 | 2018-10-05 | Common | Standard | — | — | — |
| C18 #257 | 2018-08-10 | Common | Standard | — | — | — |
| MM3 #237 | 2017-03-17 | Common | Standard | — | — | — |
| MM3 #237 | 2017-03-17 | Common | Standard | — | — | — |
| C15 #291 | 2015-11-13 | Common | Standard | — | — | — |
| C13 #297 | 2013-11-01 | Common | Standard | — | — | — |
| DGM #151 | 2013-05-03 | Common | Standard | — | — | — |
| DGM #151 | 2013-05-03 | Common | Standard | — | — | — |
| RTR #242 | 2012-10-05 | Common | Standard | — | — | — |
| RTR #242 | 2012-10-05 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {U} or {R}.