| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| PIP #60 | 2024-03-08 | Rare | Standard | $16.72 | $0.55 | $0.14 | $0.11 |
| PIP #915 | 2024-03-08 | Rare | Extended Art | — | $5.04 | $1.02 | $0.74 |
| PIP #588 | 2024-03-08 | Rare | Standard | — | $1.79 | $1.25 | $0.73 |
| PIP #387 | 2024-03-08 | Rare | Extended Art | — | $0.92 | $0.45 | $0.25 |
| PIP #387 | 2024-03-08 | Rare | Extended Art | — | $4.36 | $1.62 | $0.30 |
| PIP #60 | 2024-03-08 | Rare | Standard | — | $1.26 | $0.40 | $0.28 |
When this Equipment enters, create a Junk token. (It's an artifact with "{T}, Sacrifice this token: Exile the top card of your library. You may play that card this turn. Activate only as a sorcery.")
{3}, Sacrifice another artifact: Double equipped creature's power until end of turn.
Equip {1}