| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| PMEI #2025-19 | 2025-07-03 | Mythic | Standard | — | — | — | $1.45 |
| MH3 #343 | 2024-06-14 | Mythic | Borderless | $38.29 | $27.61 | $20.04 | $23.61 |
| MH3 #290 | 2024-06-14 | Mythic | Standard | $5.17 | $1.29 | $1.07 | $1.46 |
| MH3 #343 | 2024-06-14 | Mythic | Borderless | $56.77 | $96.26 | $89.88 | $72.19 |
| MH3 #375 | 2024-06-14 | Mythic | Borderless | $17.86 | $19.07 | $16.38 | $15.52 |
| MH3 #375 | 2024-06-14 | Mythic | Borderless | $8.75 | $7.98 | $5.58 | $5.81 |
| MH3 #290 | 2024-06-14 | Mythic | Standard | $4.64 | $1.66 | $1.97 | $1.93 |
| MH3 #489 | 2024-06-14 | Mythic | Inverted | — | — | — | — |
| 2X2 #235 | 2022-07-08 | Mythic | Standard | — | — | — | — |
| 2X2 #235 | 2022-07-08 | Mythic | Standard | — | — | — | — |
| 2X2 #511 | 2022-07-08 | Mythic | Inverted | — | — | — | — |
| SLD #1563 | 2021-06-21 | Mythic | Borderless | — | — | — | — |
| SLD #1563 | 2021-06-21 | Mythic | Borderless | — | — | — | — |
| 2XM #354 | 2020-08-07 | Mythic | Borderless | — | — | — | — |
| 2XM #354 | 2020-08-07 | Mythic | Borderless | — | — | — | — |
| 2XM #204 | 2020-08-07 | Mythic | Standard | — | — | — | — |
| 2XM #204 | 2020-08-07 | Mythic | Standard | — | — | — | — |
| CMA #180 | 2017-06-09 | Mythic | Standard | — | — | — | — |
| CM1 #9 | 2012-11-02 | Mythic | Standard | — | — | — | — |
| CMD #206 | 2011-06-17 | Mythic | Standard | — | — | — | — |
| OCMD #206 | 2011-06-17 | Mythic | Standard | — | — | — | — |
Flying
Whenever Kaalia attacks an opponent, you may put an Angel, Demon, or Dragon creature card from your hand onto the battlefield tapped and attacking that opponent.