| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #EMA-137 | 2022-04-29 | Common | Standard |
| EMA #137 | 2016-06-10 | Common | Standard |
| EMA #137 | 2016-06-10 | Common | Standard |
| DDH #2 | 2011-09-02 | Uncommon | Standard |
| V09 #6 | 2009-08-28 | Mythic | Standard |
| 9ED #199★ | 2005-07-29 | Uncommon | Standard |
| 9ED #199 | 2005-07-29 | Uncommon | Standard |
| F05 #9 | 2005-01-01 | Rare | Standard |
| BTD #39 | 2000-10-01 | Common | Standard |
| SUM #161 | 1994-06-21 | Common | Standard |
| 3ED #161 | 1994-04-11 | Common | Standard |
| ARN #40 | 1993-12-17 | Common | Standard |
This creature gets +1/+2 as long as you control a Forest.