| Set | Date | Rarity | Treatment |
|---|---|---|---|
| MOC #193 | 2023-04-21 | Rare | Standard |
| VOC #92 | 2021-11-19 | Rare | Standard |
| MIC #88 | 2021-09-24 | Rare | Standard |
| SLD #1045 | 2021-06-21 | Rare | Standard |
| SLD #1045 | 2021-06-21 | Rare | Standard |
| C21 #95 | 2021-04-23 | Rare | Standard |
| C20 #93 | 2020-04-17 | Rare | Standard |
| PORI #21s | 2015-07-17 | Rare | Prerelease |
| ORI #21 | 2015-07-17 | Rare | Standard |
| ORI #21 | 2015-07-17 | Rare | Standard |
| DDG #6 | 2011-04-01 | Rare | Standard |
| ALA #16 | 2008-10-03 | Rare | Standard |
| ALA #16 | 2008-10-03 | Rare | Standard |
First strike
When this creature enters, if an opponent controls more lands than you, you may search your library for a Plains card, put it onto the battlefield, then shuffle.