| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SLP #44 | 2025-08-02 | Rare | Borderless | — | — | $32.74 | $20.10 |
| SLP #44 | 2025-08-02 | Rare | Borderless | — | — | $8.19 | $1.78 |
| OTJ #355 | 2024-04-19 | Rare | Extended Art | $2.04 | $0.88 | $0.88 | $1.46 |
| OTJ #215 | 2024-04-19 | Rare | Standard | $0.92 | $0.39 | $0.31 | $0.41 |
| POTJ #215p | 2024-04-19 | Rare | Promo Pack | — | $5.00 | $3.39 | $2.24 |
| POTJ #215p | 2024-04-19 | Rare | Promo Pack | — | — | — | — |
| OTJ #355 | 2024-04-19 | Rare | Extended Art | $5.95 | $1.52 | $1.45 | $1.90 |
| OTJ #215 | 2024-04-19 | Rare | Standard | $2.69 | $0.48 | $0.45 | $0.46 |
| POTJ #215s | 2024-04-19 | Rare | Prerelease | $3.75 | $3.24 | $2.66 | $1.97 |
Creatures you control but don't own are Mercenaries in addition to their other types.
At the beginning of your upkeep, exile the top X cards of target opponent's library, where X is the number of outlaws you control. Until end of turn, you may cast spells from among those cards, and mana of any type can be spent to cast those spells.