| Set | Date | Rarity | Treatment |
|---|---|---|---|
| SLD #2049 | 2021-06-21 | Rare | Inverted |
| SLD #2049 | 2021-06-21 | Rare | Inverted |
| SLD #2054 | 2021-06-21 | Rare | Borderless |
| TSR #347 | 2021-03-19 | Special | Standard |
| TSR #347 | 2021-03-19 | Special | Standard |
| UMA #136 | 2018-12-07 | Uncommon | Standard |
| UMA #136 | 2018-12-07 | Uncommon | Standard |
| MMA #121 | 2013-06-07 | Common | Standard |
| MMA #121 | 2013-06-07 | Common | Standard |
| PPRO #2022-1 | 2008-01-01 | Rare | Standard |
| PPRO #2022-1 | 2008-01-01 | Rare | Standard |
| CHK #178 | 2004-10-01 | Common | Standard |
| CHK #178 | 2004-10-01 | Common | Standard |
Lava Spike deals 3 damage to target player or planeswalker.