| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DSK #376 | 2024-09-27 | Rare | Extended Art | $0.63 | $0.35 | $0.26 | $0.55 |
| DSK #106 | 2024-09-27 | Rare | Standard | $0.89 | $0.27 | $0.27 | $0.54 |
| PDSK #106p | 2024-09-27 | Rare | Promo Pack | — | $1.50 | $0.40 | $0.44 |
| PDSK #106s | 2024-09-27 | Rare | Prerelease | — | — | $2.98 | $1.37 |
| DSK #376 | 2024-09-27 | Rare | Extended Art | $1.01 | $0.69 | $0.46 | $1.18 |
| DSK #106 | 2024-09-27 | Rare | Standard | $0.88 | $0.45 | $0.47 | $0.56 |
| PDSK #106p | 2024-09-27 | Rare | Promo Pack | — | $3.90 | $3.90 | $3.53 |
| MB2 #44 | 2024-08-02 | Rare | Standard | — | — | — | $2.15 |
| WOT #30 | 2023-09-08 | Rare | Showcase | — | — | — | — |
| WOT #30 | 2023-09-08 | Rare | Showcase | — | — | — | — |
| TSR #326 | 2021-03-19 | Special | Standard | — | — | — | — |
| TSR #326 | 2021-03-19 | Special | Standard | — | — | — | — |
| PM20 #107p | 2019-07-12 | Rare | Promo Pack | — | — | — | — |
| PM20 #107p | 2019-07-12 | Rare | Promo Pack | — | — | — | — |
| M20 #107 | 2019-07-12 | Rare | Standard | — | — | — | — |
| M20 #107 | 2019-07-12 | Rare | Standard | — | — | — | — |
| PM20 #107s | 2019-07-12 | Rare | Prerelease | — | — | — | — |
| M11 #101 | 2010-07-16 | Rare | Standard | — | — | — | — |
| M11 #101 | 2010-07-16 | Rare | Standard | — | — | — | — |
| GPT #52 | 2006-02-03 | Rare | Standard | — | — | — | — |
| GPT #52 | 2006-02-03 | Rare | Standard | — | — | — | — |
If this card is in your opening hand, you may begin the game with it on the battlefield.
If a card would be put into an opponent's graveyard from anywhere, exile it instead.