| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOC #274 | 2026-04-24 | Rare | Standard | $2.20 | $1.94 | $0.38 |
| SOC #274 | 2026-04-24 | Rare | Standard | — | — | — |
| CMM #565 | 2023-08-04 | Rare | Inverted | — | — | — |
| CMM #303 | 2023-08-04 | Rare | Standard | — | — | — |
| CMM #303 | 2023-08-04 | Rare | Standard | — | — | — |
| CMA #124 | 2017-06-09 | Rare | Standard | — | — | — |
| C14 #45 | 2014-11-07 | Rare | Standard | — | — | — |
Trample
This creature enters with X +1/+1 counters on it.
When this creature dies, you gain life and draw cards equal to its power.