| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #429 | 2024-11-15 | Mythic | Japanese Alt Art | $83.15 | $102.87 | $129.72 | $115.43 |
| J25 #149 | 2024-11-15 | Common | Standard | $1.50 | $0.69 | $0.55 | $0.32 |
| FDN #227 | 2024-11-15 | Common | Standard | $0.25 | $0.12 | $0.13 | $0.13 |
| FDN #227 | 2024-11-15 | Common | Standard | $0.80 | $0.28 | $0.61 | $0.51 |
| FDN #439 | 2024-11-15 | Mythic | Japanese Alt Art | — | $302.75 | $449.57 | $446.43 |
| P30H #5★ | 2023-03-21 | Rare | Standard | — | — | — | — |
| P30H #5 | 2023-03-21 | Rare | Standard | — | — | — | — |
| 30A #503 | 2022-11-28 | Common | Standard | — | — | — | — |
| 30A #206 | 2022-11-28 | Common | Standard | — | — | — | — |
| SLC #12 | 2022-11-01 | Rare | Borderless | — | — | — | — |
| SLC #12 | 2022-11-01 | Rare | Borderless | — | — | — | — |
| SLC #39 | 2022-11-01 | Rare | Borderless | — | — | — | — |
| GN3 #101 | 2022-10-14 | Common | Standard | — | — | — | — |
| PDMU #1★ | 2022-09-09 | Rare | Standard | — | — | — | — |
| PLST #M19-314 | 2022-04-29 | Common | Standard | — | — | — | — |
| SLD #1553 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #1553 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #800 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #800 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #1129 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1129 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| GNT #46 | 2018-11-16 | Common | Standard | — | — | — | — |
| M19 #314 | 2018-07-13 | Common | Standard | — | — | — | — |
| DOM #168 | 2018-04-27 | Common | Standard | — | — | — | — |
| DOM #168 | 2018-04-27 | Common | Standard | — | — | — | — |
| PDOM #168 | 2018-04-27 | Common | Full Art | — | — | — | — |
| CMA #125 | 2017-06-09 | Common | Standard | — | — | — | — |
| EMA #175 | 2016-06-10 | Common | Standard | — | — | — | — |
| EMA #175 | 2016-06-10 | Common | Standard | — | — | — | — |
| EVG #9 | 2014-12-05 | Common | Standard | — | — | — | — |
| C14 #204 | 2014-11-07 | Common | Standard | — | — | — | — |
| M12 #182 | 2011-07-15 | Common | Standard | — | — | — | — |
| M12 #182 | 2011-07-15 | Common | Standard | — | — | — | — |
| M11 #184 | 2010-07-16 | Common | Standard | — | — | — | — |
| M11 #184 | 2010-07-16 | Common | Standard | — | — | — | — |
| DCI #9 | 2009-10-31 | Rare | Standard | — | — | — | — |
| M10 #189 | 2009-07-17 | Common | Standard | — | — | — | — |
| M10 #189 | 2009-07-17 | Common | Standard | — | — | — | — |
| DD1 #9 | 2007-11-16 | Common | Standard | — | — | — | — |
| 10E #274 | 2007-07-13 | Common | Standard | — | — | — | — |
| 10E #274 | 2007-07-13 | Common | Standard | — | — | — | — |
| 9ED #253★ | 2005-07-29 | Common | Standard | — | — | — | — |
| 9ED #253 | 2005-07-29 | Common | Standard | — | — | — | — |
| WC02 #bk253 | 2002-12-01 | Common | Standard | — | — | — | — |
| WC02 #shh253 | 2002-12-01 | Common | Standard | — | — | — | — |
| WC01 #jt253 | 2001-08-08 | Common | Standard | — | — | — | — |
| 7ED #253★ | 2001-04-11 | Common | Standard | — | — | — | — |
| 7ED #253 | 2001-04-11 | Common | Standard | — | — | — | — |
| BTD #58 | 2000-10-01 | Common | Standard | — | — | — | — |
| WC00 #jk239 | 2000-08-02 | Common | Standard | — | — | — | — |
| WC00 #nl239 | 2000-08-02 | Common | Standard | — | — | — | — |
| FNM #11 | 2000-01-01 | Rare | Standard | — | — | — | — |
| BRB #39 | 1999-11-12 | Common | Standard | — | — | — | — |
| WC99 #ml239 | 1999-08-04 | Common | Standard | — | — | — | — |
| 6ED #239 | 1999-04-21 | Common | Standard | — | — | — | — |
| ATH #59 | 1998-11-01 | Common | Standard | — | — | — | — |
| 5ED #313 | 1997-03-24 | Common | Standard | — | — | — | — |
| PTC #bl261 | 1996-05-01 | Common | Standard | — | — | — | — |
| 4ED #261 | 1995-04-01 | Common | Standard | — | — | — | — |
| SUM #211 | 1994-06-21 | Common | Standard | — | — | — | — |
| 3ED #211 | 1994-04-11 | Common | Standard | — | — | — | — |
| CED #211 | 1993-12-10 | Common | Standard | — | — | — | — |
| CEI #211 | 1993-12-10 | Common | Standard | — | — | — | — |
| 2ED #211 | 1993-12-01 | Common | Standard | — | — | — | — |
| LEB #211 | 1993-10-04 | Common | Standard | — | — | — | — |
| LEA #210 | 1993-08-05 | Common | Standard | — | — | — | — |
{T}: Add {G}.