| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| EOC #166 | 2025-08-01 | Common | Standard | $0.10 | $0.09 | $0.10 |
| J25 #769 | 2024-11-15 | Uncommon | Standard | $0.09 | $0.13 | $0.11 |
| MKC #273 | 2024-02-09 | Common | Standard | $0.10 | $0.07 | $0.12 |
| LTC #319 | 2023-06-23 | Uncommon | Standard | — | — | — |
| SLD #2161 | 2021-06-21 | Uncommon | Standard | — | — | — |
| C21 #298 | 2021-04-23 | Uncommon | Standard | — | — | — |
| C20 #287 | 2020-04-17 | Uncommon | Standard | — | — | — |
| MH1 #242 | 2019-06-14 | Uncommon | Standard | — | — | — |
| MH1 #242 | 2019-06-14 | Uncommon | Standard | — | — | — |
| C18 #264 | 2018-08-10 | Common | Standard | — | — | — |
| CM2 #257 | 2018-06-08 | Common | Standard | — | — | — |
| DDT #27 | 2017-10-24 | Common | Standard | — | — | — |
| C14 #304 | 2014-11-07 | Common | Standard | — | — | — |
| C13 #305 | 2013-11-01 | Common | Standard | — | — | — |
| DDJ #35 | 2012-09-07 | Common | Standard | — | — | — |
| CMD #281 | 2011-06-17 | Common | Standard | — | — | — |
| ONS #320 | 2002-10-07 | Common | Standard | — | — | — |
| ONS #320 | 2002-10-07 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {U}.
Cycling {U} ({U}, Discard this card: Draw a card.)