| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TDC #295 | 2025-04-11 | Mythic | Standard | $6.88 | $1.02 | $0.78 | $0.81 |
| 2X2 #244 | 2022-07-08 | Mythic | Standard | — | — | — | — |
| 2X2 #244 | 2022-07-08 | Mythic | Standard | — | — | — | — |
| 2X2 #518 | 2022-07-08 | Mythic | Inverted | — | — | — | — |
| PUMA #U23 | 2018-12-07 | Mythic | Extended Art | — | — | — | — |
| UMA #203 | 2018-12-07 | Mythic | Standard | — | — | — | — |
| UMA #203 | 2018-12-07 | Mythic | Standard | — | — | — | — |
| MP2 #52 | 2017-04-28 | Special | Borderless | — | — | — | — |
| ARB #91 | 2009-04-30 | Mythic | Standard | — | — | — | — |
| ARB #91 | 2009-04-30 | Mythic | Standard | — | — | — | — |
Lord of Extinction's power and toughness are each equal to the number of cards in all graveyards.