| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| INR #206 | 2025-01-24 | Uncommon | Standard | $0.11 | $0.06 | $0.05 |
| INR #414 | 2025-01-24 | Uncommon | Standard | $0.22 | $0.10 | $0.11 |
| INR #206 | 2025-01-24 | Uncommon | Standard | $0.19 | $0.07 | $0.08 |
| INR #414 | 2025-01-24 | Uncommon | Standard | $0.73 | $0.42 | $0.32 |
| PCA #66 | 2016-11-25 | Uncommon | Standard | — | — | — |
| PC2 #66 | 2012-06-01 | Uncommon | Standard | — | — | — |
| ISD #191 | 2011-09-30 | Uncommon | Standard | — | — | — |
| ISD #191 | 2011-09-30 | Uncommon | Standard | — | — | — |
Hexproof (This creature can't be the target of spells or abilities your opponents control.)
Whenever a creature dies, put a +1/+1 counter on this creature.