| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #504 | 2022-11-28 | Uncommon | Standard |
| 30A #207 | 2022-11-28 | Uncommon | Standard |
| PLST #IMA-175 | 2022-04-29 | Uncommon | Standard |
| IMA #175 | 2017-11-17 | Uncommon | Standard |
| IMA #175 | 2017-11-17 | Uncommon | Standard |
| M12 #183 | 2011-07-15 | Uncommon | Standard |
| M12 #183 | 2011-07-15 | Uncommon | Standard |
| 10E #276★ | 2007-07-13 | Uncommon | Standard |
| 10E #276 | 2007-07-13 | Uncommon | Standard |
| CHK #226 | 2004-10-01 | Uncommon | Standard |
| CHK #226 | 2004-10-01 | Uncommon | Standard |
| 8ED #263★ | 2003-07-28 | Uncommon | Standard |
| 8ED #263 | 2003-07-28 | Uncommon | Standard |
| 7ED #255 | 2001-04-11 | Uncommon | Standard |
| 7ED #255★ | 2001-04-11 | Uncommon | Standard |
| MMQ #258 | 1999-10-04 | Uncommon | Standard |
| MMQ #258 | 1999-10-04 | Uncommon | Standard |
| 6ED #240 | 1999-04-21 | Uncommon | Standard |
| 5ED #314 | 1997-03-24 | Uncommon | Standard |
| ICE #253 | 1995-06-03 | Uncommon | Standard |
| 4ED #262 | 1995-04-01 | Uncommon | Standard |
| SUM #212 | 1994-06-21 | Uncommon | Standard |
| 3ED #212 | 1994-04-11 | Uncommon | Standard |
| CED #212 | 1993-12-10 | Uncommon | Standard |
| CEI #212 | 1993-12-10 | Uncommon | Standard |
| 2ED #212 | 1993-12-01 | Uncommon | Standard |
| LEB #212 | 1993-10-04 | Uncommon | Standard |
| LEA #211 | 1993-08-05 | Uncommon | Standard |
Enchant creature
All creatures able to block enchanted creature do so.