| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| ACR #149 | 2024-07-05 | Uncommon | Showcase | $0.10 | $0.07 | $0.04 |
| ACR #241 | 2024-07-05 | Uncommon | Inverted | — | — | — |
| ACR #60 | 2024-07-05 | Uncommon | Standard | $0.10 | $0.05 | $0.06 |
| ACR #149 | 2024-07-05 | Uncommon | Showcase | $0.22 | $0.08 | $0.11 |
| ACR #60 | 2024-07-05 | Uncommon | Standard | $0.11 | $0.10 | $0.09 |
Lydia Frye can't be blocked by creatures with power 3 or greater.
At the beginning of your end step, surveil X, where X is the number of tapped Assassins you control. (Look at the top X cards of your library, then put any number of them into your graveyard and the rest on top of your library in any order.)