| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TDM #301 | 2025-04-11 | Rare | Showcase | $2.14 | $1.48 | $1.63 | $0.70 |
| PTDM #111p | 2025-04-11 | Rare | Promo Pack | — | $0.99 | $1.58 | $1.28 |
| TDM #111 | 2025-04-11 | Rare | Standard | $0.95 | $0.50 | $0.50 | $0.29 |
| PTDM #111p | 2025-04-11 | Rare | Promo Pack | — | $2.00 | $1.01 | $0.98 |
| TDM #111 | 2025-04-11 | Rare | Standard | $1.09 | $0.94 | $0.56 | $0.45 |
| TDM #301 | 2025-04-11 | Rare | Showcase | $3.21 | $2.66 | $2.97 | $2.10 |
| PTDM #111s | 2025-04-11 | Rare | Prerelease | $2.50 | $2.41 | $2.47 | $2.26 |
Flying
When this creature enters, destroy target nonbasic land an opponent controls. Its controller searches their library for a basic land card, puts it onto the battlefield tapped with a stun counter on it, then shuffles. (If a permanent with a stun counter would become untapped, remove one from it instead.)