| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #22 | 2024-01-12 | Common | Standard | $0.02 | $0.01 |
| RVR #22 | 2024-01-12 | Common | Standard | $0.06 | $0.04 |
| M21 #26 | 2020-07-03 | Common | Standard | — | — |
| M21 #26 | 2020-07-03 | Common | Standard | — | — |
| WAR #22 | 2019-05-03 | Common | Standard | — | — |
| WAR #22 | 2019-05-03 | Common | Standard | — | — |
Battalion — Whenever this creature and at least two other creatures attack, put a +1/+1 counter on this creature.