| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SPG #17 | 2024-08-02 | Mythic | Borderless | $210.96 | $209.04 | $212.91 | $128.20 |
| SPG #17a | 2024-08-02 | Mythic | Borderless | $3,098.17 | $3,098.17 | $3,147.50 | $3,595.00 |
| SPG #17 | 2024-08-02 | Mythic | Borderless | $260.23 | $261.77 | $270.51 | $174.64 |
| SPG #17d | 2024-08-02 | Mythic | Borderless | $619.46 | $619.46 | $708.45 | $817.28 |
| SPG #17f | 2024-08-02 | Mythic | Borderless | $419.84 | $423.10 | $429.58 | $418.60 |
| SPG #17e | 2024-08-02 | Mythic | Borderless | $816.07 | $816.07 | $858.48 | $986.29 |
| SPG #17c | 2024-08-02 | Mythic | Borderless | $499.87 | $499.87 | $556.64 | $590.85 |
| SPG #17b | 2024-08-02 | Mythic | Borderless | $307.87 | $308.37 | $304.64 | $227.46 |
| PLST #EMA-225 | 2022-04-29 | Mythic | Standard | — | — | — | — |
| 2XM #270 | 2020-08-07 | Mythic | Standard | — | — | — | — |
| 2XM #361 | 2020-08-07 | Mythic | Borderless | — | — | — | — |
| 2XM #361 | 2020-08-07 | Mythic | Borderless | — | — | — | — |
| 2XM #270 | 2020-08-07 | Mythic | Standard | — | — | — | — |
| MPS #16 | 2016-09-30 | Special | Standard | — | — | — | — |
| EMA #225 | 2016-06-10 | Mythic | Standard | — | — | — | — |
| EMA #225 | 2016-06-10 | Mythic | Standard | — | — | — | — |
| G11 #5 | 2011-01-01 | Rare | Judge Promo | — | — | — | — |
| PHPR #5 | 1995-05-01 | Rare | Standard | — | — | — | — |
At the beginning of your upkeep, flip a coin. If you lose the flip, this artifact deals 3 damage to you.
{T}: Add {C}{C}.