| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| OTC #174 | 2024-04-19 | Rare | Standard | $0.29 | $0.07 | $0.13 |
| E02 #27 | 2017-11-24 | Rare | Standard | — | — | — |
| PCA #48 | 2016-11-25 | Rare | Standard | — | — | — |
| C13 #116 | 2013-11-01 | Rare | Standard | — | — | — |
| PC2 #48 | 2012-06-01 | Rare | Standard | — | — | — |
For each opponent, gain control of up to one target creature that player controls until end of turn. Untap those creatures. They gain haste until end of turn.