| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| LCC #162 | 2023-11-17 | Rare | Standard | $0.50 |
| TSR #310 | 2021-03-19 | Special | Standard | — |
| TSR #310 | 2021-03-19 | Special | Standard | — |
| DDT #9 | 2017-10-24 | Rare | Standard | — |
| M13 #59 | 2012-07-13 | Rare | Standard | — |
| M13 #59 | 2012-07-13 | Rare | Standard | — |
Other Merfolk creatures you control get +1/+1 and have islandwalk. (They can't be blocked as long as defending player controls an Island.)