| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DSC #68 | 2024-09-27 | Rare | Standard | $0.43 | $0.18 | $0.29 | $0.30 |
| CMM #828 | 2023-08-04 | Rare | Standard | — | — | — | — |
| DMR #267 | 2023-01-13 | Uncommon | Alt Art | — | — | — | — |
| DMR #267 | 2023-01-13 | Uncommon | Alt Art | — | — | — | — |
| DMR #14 | 2023-01-13 | Uncommon | Standard | — | — | — | — |
| DMR #14 | 2023-01-13 | Uncommon | Standard | — | — | — | — |
| SLD #282 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #282 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| EMA #19 | 2016-06-10 | Uncommon | Standard | — | — | — | — |
| EMA #19 | 2016-06-10 | Uncommon | Standard | — | — | — | — |
| C15 #75 | 2015-11-13 | Rare | Standard | — | — | — | — |
| M12 #25 | 2011-07-15 | Rare | Standard | — | — | — | — |
| M12 #25 | 2011-07-15 | Rare | Standard | — | — | — | — |
| M10 #20 | 2009-07-17 | Rare | Standard | — | — | — | — |
| M10 #20 | 2009-07-17 | Rare | Standard | — | — | — | — |
| PLC #26 | 2007-02-02 | Rare | Standard | — | — | — | — |
| PLC #26 | 2007-02-02 | Rare | Standard | — | — | — | — |
Whenever you cast an enchantment spell, you may draw a card.