| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| MH3 #283 | 2024-06-14 | Uncommon | Standard | $0.38 | $0.17 | $0.07 | $0.05 |
| MH3 #283 | 2024-06-14 | Uncommon | Standard | $0.24 | $0.15 | $0.02 | $0.03 |
| CMM #243 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| CMM #243 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| CMR #192 | 2020-11-20 | Uncommon | Standard | — | — | — | — |
| CMR #192 | 2020-11-20 | Uncommon | Standard | — | — | — | — |
Equipped creature gets +4/+0 and has trample.
Equip {4}
Cascade (When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)