| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #352 | 2026-04-24 | Uncommon | Standard | $0.74 | $0.63 | $0.34 | — |
| SOC #352 | 2026-04-24 | Uncommon | Standard | — | — | — | — |
| FIC #353 | 2025-12-05 | Uncommon | Standard | $0.23 | $0.24 | $0.25 | $0.31 |
| FIC #353 | 2025-12-05 | Uncommon | Standard | — | — | — | — |
| DSC #248 | 2024-09-27 | Uncommon | Standard | $0.28 | $0.13 | $0.19 | $0.21 |
| BLC #280 | 2024-08-02 | Uncommon | Standard | — | $0.10 | $0.21 | $0.17 |
| PIP #763 | 2024-03-08 | Uncommon | Standard | — | $1.14 | $1.42 | $3.56 |
| PIP #235 | 2024-03-08 | Uncommon | Standard | — | $0.14 | $0.16 | $0.16 |
| PIP #235 | 2024-03-08 | Uncommon | Standard | — | $1.13 | $0.98 | $1.10 |
| MKC #232 | 2024-02-09 | Uncommon | Standard | — | $0.11 | $0.12 | $0.12 |
| LCC #309 | 2023-11-17 | Common | Standard | — | — | — | $0.23 |
| WHO #835 | 2023-10-13 | Uncommon | Alt Art | — | — | — | — |
| WHO #244 | 2023-10-13 | Uncommon | Standard | — | — | — | — |
| WHO #244 | 2023-10-13 | Uncommon | Standard | — | — | — | — |
| WOC #148 | 2023-09-08 | Uncommon | Standard | — | — | — | — |
| CMM #961 | 2023-08-04 | Common | Standard | — | — | — | — |
| LTC #282 | 2023-06-23 | Uncommon | Standard | — | — | — | — |
| MOC #364 | 2023-04-21 | Uncommon | Standard | — | — | — | — |
| ONC #137 | 2023-02-10 | Uncommon | Standard | — | — | — | — |
| DMR #385 | 2023-01-13 | Common | Alt Art | — | — | — | — |
| DMR #385 | 2023-01-13 | Common | Alt Art | — | — | — | — |
| DMR #232 | 2023-01-13 | Common | Standard | — | — | — | — |
| DMR #232 | 2023-01-13 | Common | Standard | — | — | — | — |
| BRC #148 | 2022-11-18 | Uncommon | Standard | — | — | — | — |
| 40K #245 | 2022-10-07 | Uncommon | Standard | — | — | — | — |
| 40K #245★ | 2022-10-07 | Uncommon | Standard | — | — | — | — |
| 40K #244★ | 2022-10-07 | Uncommon | Standard | — | — | — | — |
| 40K #244 | 2022-10-07 | Uncommon | Standard | — | — | — | — |
| CLB #325 | 2022-06-10 | Uncommon | Standard | — | — | — | — |
| CLB #325 | 2022-06-10 | Uncommon | Standard | — | — | — | — |
| PLST #IMA-219 | 2022-04-29 | Common | Standard | — | — | — | — |
| PLST #C18-210 | 2022-04-29 | Common | Standard | — | — | — | — |
| PLST #WTH-153 | 2022-04-29 | Common | Standard | — | — | — | — |
| AFC #211 | 2021-07-23 | Uncommon | Standard | — | — | — | — |
| PW21 #5 | 2021-06-18 | Rare | Standard | — | — | — | — |
| C21 #251 | 2021-04-23 | Uncommon | Standard | — | — | — | — |
| KHC #102 | 2021-02-05 | Common | Standard | — | — | — | — |
| ZNC #114 | 2020-09-25 | Uncommon | Standard | — | — | — | — |
| C18 #210 | 2018-08-10 | Common | Standard | — | — | — | — |
| CM2 #200 | 2018-06-08 | Uncommon | Standard | — | — | — | — |
| IMA #219 | 2017-11-17 | Common | Standard | — | — | — | — |
| IMA #219 | 2017-11-17 | Common | Standard | — | — | — | — |
| C15 #259 | 2015-11-13 | Uncommon | Standard | — | — | — | — |
| DDP #65 | 2015-08-28 | Uncommon | Standard | — | — | — | — |
| JVC #22 | 2014-12-05 | Uncommon | Standard | — | — | — | — |
| C14 #250 | 2014-11-07 | Uncommon | Standard | — | — | — | — |
| DCI #11 | 2009-10-31 | Rare | Standard | — | — | — | — |
| DD2 #22 | 2008-11-07 | Uncommon | Standard | — | — | — | — |
| 10E #335 | 2007-07-13 | Uncommon | Standard | — | — | — | — |
| 10E #335 | 2007-07-13 | Uncommon | Standard | — | — | — | — |
| WC97 #pm153 | 1997-08-13 | Common | Standard | — | — | — | — |
| WTH #153 | 1997-06-09 | Common | Standard | — | — | — | — |
{T}: Add {C}.
{1}, {T}, Sacrifice this artifact: Draw a card.