| Set | Date | Rarity | Treatment |
|---|---|---|---|
| CLB #866 | 2022-06-10 | Uncommon | Standard |
| SLD #2186 | 2021-06-21 | Rare | Borderless |
| SLD #2186 | 2021-06-21 | Rare | Borderless |
| SLD #2456 | 2021-06-21 | Rare | Borderless |
| SLD #2456 | 2021-06-21 | Rare | Borderless |
| IMA #220 | 2017-11-17 | Uncommon | Standard |
| IMA #220 | 2017-11-17 | Uncommon | Standard |
| NPH #144 | 2011-05-13 | Uncommon | Standard |
| NPH #144 | 2011-05-13 | Uncommon | Standard |
Whenever an opponent loses life, that player mills that many cards. (Damage causes loss of life.)