| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| OTC #83 | 2024-04-19 | Rare | Standard | $0.89 | $0.22 | $0.19 | $0.23 |
| MKC #75 | 2024-02-09 | Rare | Standard | — | $0.25 | $0.35 | $0.16 |
| CLB #701 | 2022-06-10 | Rare | Standard | — | — | — | — |
| PLST #CMA-16 | 2022-04-29 | Rare | Standard | — | — | — | — |
| PLST #LRW-31 | 2022-04-29 | Rare | Standard | — | — | — | — |
| PLST #OTC-83 | 2022-04-29 | Rare | Standard | — | — | — | — |
| VOC #94 | 2021-11-19 | Rare | Standard | — | — | — | — |
| SLD #2514 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #2514 | 2021-06-21 | Rare | Standard | — | — | — | — |
| TSR #297 | 2021-03-19 | Special | Standard | — | — | — | — |
| TSR #297 | 2021-03-19 | Special | Standard | — | — | — | — |
| CMA #16 | 2017-06-09 | Rare | Standard | — | — | — | — |
| C16 #70 | 2016-11-11 | Rare | Standard | — | — | — | — |
| MM2 #26 | 2015-05-22 | Rare | Standard | — | — | — | — |
| MM2 #26 | 2015-05-22 | Rare | Standard | — | — | — | — |
| C13 #17 | 2013-11-01 | Rare | Standard | — | — | — | — |
| LRW #31 | 2007-10-12 | Rare | Standard | — | — | — | — |
| LRW #31 | 2007-10-12 | Rare | Standard | — | — | — | — |
Changeling (This card is every creature type.)
{X}: Until end of turn, creatures you control have base power and toughness X/X and gain all creature types.