| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #219 | 2026-04-24 | Uncommon | Standard | $0.97 | $0.81 | $0.34 | — |
| SOC #219 | 2026-04-24 | Uncommon | Standard | — | — | — | — |
| FIC #278 | 2025-12-05 | Uncommon | Standard | $0.25 | $0.16 | $0.20 | $0.28 |
| FIC #278 | 2025-12-05 | Uncommon | Standard | — | — | — | — |
| TDC #188 | 2025-04-11 | Uncommon | Standard | — | $0.13 | $0.17 | $0.19 |
| INR #124 | 2025-01-24 | Uncommon | Standard | $0.24 | $0.18 | $0.17 | $0.20 |
| INR #388 | 2025-01-24 | Uncommon | Standard | $2.49 | $1.99 | $2.32 | $2.84 |
| INR #124 | 2025-01-24 | Uncommon | Standard | — | $0.34 | $0.21 | $0.28 |
| INR #388 | 2025-01-24 | Uncommon | Standard | $0.99 | $0.51 | $0.27 | $1.28 |
| J25 #464 | 2024-11-15 | Uncommon | Standard | — | $0.24 | $0.20 | $0.14 |
| DSC #148 | 2024-09-27 | Uncommon | Standard | $0.74 | $0.22 | $0.30 | $0.29 |
| BLC #183 | 2024-08-02 | Uncommon | Standard | $0.68 | $0.26 | $0.27 | $0.33 |
| SPG #32 | 2024-08-02 | Mythic | Borderless | $8.34 | $8.29 | $9.37 | $9.30 |
| SPG #32 | 2024-08-02 | Mythic | Borderless | $18.34 | $18.47 | $21.73 | $23.39 |
| OTC #142 | 2024-04-19 | Uncommon | Standard | $0.74 | $0.38 | $0.38 | $0.65 |
| PIP #186 | 2024-03-08 | Uncommon | Standard | $1.46 | $0.36 | $0.40 | $0.48 |
| PIP #714 | 2024-03-08 | Uncommon | Standard | — | $2.84 | $5.78 | $6.56 |
| PIP #186 | 2024-03-08 | Uncommon | Standard | — | $2.22 | $1.22 | $1.25 |
| PLST #MID-113 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| DBL #113 | 2022-01-28 | Uncommon | Inverted | — | — | — | — |
| DBL #113 | 2022-01-28 | Uncommon | Inverted | — | — | — | — |
| MID #113 | 2021-09-24 | Uncommon | Standard | — | — | — | — |
| MID #113 | 2021-09-24 | Uncommon | Standard | — | — | — | — |
Whenever one or more other creatures die, draw a card. This ability triggers only once each turn.