| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| INR #125 | 2025-01-24 | Uncommon | Standard | $0.13 | $0.06 | $0.02 |
| INR #125 | 2025-01-24 | Uncommon | Standard | $0.33 | $0.12 | $0.08 |
| J22 #121 | 2022-12-02 | Uncommon | Standard | — | — | — |
| 2XM #99 | 2020-08-07 | Uncommon | Standard | — | — | — |
| 2XM #99 | 2020-08-07 | Uncommon | Standard | — | — | — |
| C14 #149 | 2014-11-07 | Uncommon | Standard | — | — | — |
| CNS #118 | 2014-06-06 | Uncommon | Standard | — | — | — |
| CNS #118 | 2014-06-06 | Uncommon | Standard | — | — | — |
| ISD #110 | 2011-09-30 | Uncommon | Standard | — | — | — |
| ISD #110 | 2011-09-30 | Uncommon | Standard | — | — | — |
Morbid — When this creature enters, if a creature died this turn, target creature gets -4/-4 until end of turn.