| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FIC #327 | 2025-12-05 | Uncommon | Standard | — | — | — | — |
| FIC #327 | 2025-12-05 | Uncommon | Standard | $0.15 | $0.15 | $0.14 | $0.24 |
| SCH #21 | 2025-04-01 | Rare | Inverted | $0.33 | $0.31 | $0.22 | $0.28 |
| FDN #662 | 2024-11-15 | Uncommon | Standard | $2.99 | $0.94 | $0.16 | $0.18 |
| ACR #96 | 2024-07-05 | Uncommon | Standard | $0.42 | $0.12 | $0.10 | $0.13 |
| ACR #96 | 2024-07-05 | Uncommon | Standard | — | $0.39 | $0.16 | $0.16 |
| ACR #243 | 2024-07-05 | Uncommon | Inverted | — | — | — | — |
| LTC #269 | 2023-06-23 | Uncommon | Standard | — | — | — | — |
| MOC #337 | 2023-04-21 | Uncommon | Standard | — | — | — | — |
| ONC #122 | 2023-02-10 | Uncommon | Standard | — | — | — | — |
| 40K #225★ | 2022-10-07 | Uncommon | Standard | — | — | — | — |
| 40K #225 | 2022-10-07 | Uncommon | Standard | — | — | — | — |
| DMC #161 | 2022-09-09 | Uncommon | Standard | — | — | — | — |
| PLST #C18-186 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #P07-3 | 2022-04-29 | Rare | Textless | — | — | — | — |
| SLD #1801 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1801 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| TSR #381 | 2021-03-19 | Special | Standard | — | — | — | — |
| TSR #381 | 2021-03-19 | Special | Standard | — | — | — | — |
| RNA #192 | 2019-01-25 | Uncommon | Standard | — | — | — | — |
| PRNA #192 | 2019-01-25 | Uncommon | Inverted | — | — | — | — |
| RNA #192 | 2019-01-25 | Uncommon | Standard | — | — | — | — |
| C18 #186 | 2018-08-10 | Uncommon | Standard | — | — | — | — |
| CM2 #163 | 2018-06-08 | Uncommon | Standard | — | — | — | — |
| E02 #40 | 2017-11-24 | Uncommon | Standard | — | — | — | — |
| C17 #182 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| CMA #187 | 2017-06-09 | Uncommon | Standard | — | — | — | — |
| C16 #212 | 2016-11-11 | Uncommon | Standard | — | — | — | — |
| CNS #190 | 2014-06-06 | Uncommon | Standard | — | — | — | — |
| CNS #190 | 2014-06-06 | Uncommon | Standard | — | — | — | — |
| DDK #25 | 2013-03-15 | Uncommon | Standard | — | — | — | — |
| CMD #211 | 2011-06-17 | Uncommon | Standard | — | — | — | — |
| P07 #3 | 2007-01-01 | Rare | Textless | — | — | — | — |
| GPT #122 | 2006-02-03 | Uncommon | Standard | — | — | — | — |
| GPT #122 | 2006-02-03 | Uncommon | Standard | — | — | — | — |
Destroy target creature or enchantment.