| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| M3C #302 | 2024-06-14 | Rare | Standard | $0.77 | $0.42 | $0.57 | $0.61 |
| M3C #302 | 2024-06-14 | Rare | Standard | — | — | — | — |
| PIP #484 | 2024-03-08 | Rare | Extended Art | — | $3.06 | $0.74 | $0.82 |
| PIP #1012 | 2024-03-08 | Rare | Extended Art | — | $5.38 | $1.85 | $1.09 |
| PIP #764 | 2024-03-08 | Rare | Standard | — | $6.76 | $5.62 | $4.94 |
| PIP #484 | 2024-03-08 | Rare | Extended Art | — | $35.97 | $1.04 | $0.96 |
| PIP #236 | 2024-03-08 | Rare | Standard | — | $1.93 | $0.60 | $0.75 |
| PIP #236 | 2024-03-08 | Rare | Standard | $1.96 | $0.48 | $0.46 | $0.40 |
| CMM #964 | 2023-08-04 | Rare | Standard | — | — | — | — |
| BRR #99z | 2022-11-18 | Mythic | Serialized | — | — | — | — |
| BRR #99 | 2022-11-18 | Mythic | Standard | — | — | — | — |
| BRR #99 | 2022-11-18 | Mythic | Standard | — | — | — | — |
| BRR #36 | 2022-11-18 | Mythic | Standard | — | — | — | — |
| BRR #36 | 2022-11-18 | Mythic | Standard | — | — | — | — |
| 40K #246★ | 2022-10-07 | Rare | Standard | — | — | — | — |
| 40K #246 | 2022-10-07 | Rare | Standard | — | — | — | — |
| PM20 #233p | 2019-07-12 | Rare | Promo Pack | — | — | — | — |
| PM20 #233p | 2019-07-12 | Rare | Promo Pack | — | — | — | — |
| M20 #233 | 2019-07-12 | Rare | Standard | — | — | — | — |
| M20 #233 | 2019-07-12 | Rare | Standard | — | — | — | — |
| PM20 #233s | 2019-07-12 | Rare | Prerelease | — | — | — | — |
You may look at the top card of your library any time.
You may cast artifact spells and colorless spells from the top of your library.
{T}, Pay 1 life: Exile the top card of your library.