| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| EOC #170 | 2025-08-01 | Uncommon | Standard | $0.51 | $0.16 | $0.11 | $0.13 |
| TDM #262 | 2025-04-11 | Uncommon | Standard | $0.23 | $0.12 | $0.13 | $0.14 |
| TDM #262 | 2025-04-11 | Uncommon | Standard | $0.24 | $0.20 | $0.22 | $0.27 |
| BLC #318 | 2024-08-02 | Uncommon | Standard | — | $0.12 | $0.17 | $0.13 |
| M3C #360 | 2024-06-14 | Uncommon | Standard | $0.29 | $0.10 | $0.16 | $0.16 |
| M3C #360 | 2024-06-14 | Uncommon | Standard | — | — | — | — |
| PIP #803 | 2024-03-08 | Uncommon | Standard | — | $3.66 | $3.55 | $3.41 |
| PIP #275 | 2024-03-08 | Uncommon | Standard | $0.97 | $0.08 | $0.17 | $0.13 |
| PIP #275 | 2024-03-08 | Uncommon | Standard | — | $1.14 | $0.84 | $0.75 |
| WHO #291 | 2023-10-13 | Uncommon | Standard | — | — | — | — |
| WHO #291 | 2023-10-13 | Uncommon | Standard | — | — | — | — |
| WHO #882 | 2023-10-13 | Uncommon | Alt Art | — | — | — | — |
| CMM #1014 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| MOC #417 | 2023-04-21 | Uncommon | Standard | — | — | — | — |
| DMC #221 | 2022-09-09 | Uncommon | Standard | — | — | — | — |
| PLST #KTK-236 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| C20 #293 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| C19 #262 | 2019-08-23 | Uncommon | Standard | — | — | — | — |
| C17 #263 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| C16 #310 | 2016-11-11 | Uncommon | Standard | — | — | — | — |
| KTK #236 | 2014-09-26 | Uncommon | Standard | — | — | — | — |
| KTK #236 | 2014-09-26 | Uncommon | Standard | — | — | — | — |
| DDN #73 | 2014-09-05 | Uncommon | Standard | — | — | — | — |
This land enters tapped.
{T}: Add {U}, {R}, or {W}.