| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FIC #409 | 2025-12-05 | Uncommon | Standard | — | — | — | — |
| FIC #409 | 2025-12-05 | Uncommon | Standard | $0.20 | $0.23 | $0.23 | $0.33 |
| TDM #263 | 2025-04-11 | Uncommon | Standard | $0.32 | $0.16 | $0.38 | $0.29 |
| TDM #263 | 2025-04-11 | Uncommon | Standard | $0.20 | $0.12 | $0.16 | $0.16 |
| OTC #306 | 2024-04-19 | Uncommon | Standard | $0.73 | $0.21 | $0.19 | $0.24 |
| PIP #277 | 2024-03-08 | Uncommon | Standard | $0.97 | $0.19 | $0.27 | $0.17 |
| PIP #805 | 2024-03-08 | Uncommon | Standard | — | $2.17 | $2.11 | $2.60 |
| PIP #277 | 2024-03-08 | Uncommon | Standard | — | $1.96 | $1.08 | $1.88 |
| CMM #1016 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| DMC #222 | 2022-09-09 | Uncommon | Standard | — | — | — | — |
| PLST #DMC-222 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| SLD #465 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #465 | 2021-06-21 | Rare | Standard | — | — | — | — |
| C20 #294 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| C17 #265 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| C16 #311 | 2016-11-11 | Uncommon | Standard | — | — | — | — |
| KTK #237 | 2014-09-26 | Uncommon | Standard | — | — | — | — |
| KTK #237 | 2014-09-26 | Uncommon | Standard | — | — | — | — |
| DDN #34 | 2014-09-05 | Uncommon | Standard | — | — | — | — |
This land enters tapped.
{T}: Add {R}, {W}, or {B}.