| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| PIP #138 | 2024-03-08 | Rare | Standard | $0.81 | $0.15 | $0.11 |
| PIP #434 | 2024-03-08 | Rare | Extended Art | $1.80 | $0.31 | $0.26 |
| PIP #666 | 2024-03-08 | Rare | Standard | $3.23 | $2.01 | $1.88 |
| PIP #962 | 2024-03-08 | Rare | Extended Art | $8.25 | $0.40 | $0.54 |
| PIP #138 | 2024-03-08 | Rare | Standard | $1.08 | $0.54 | $0.30 |
| PIP #434 | 2024-03-08 | Rare | Extended Art | $1.80 | $0.70 | $0.39 |
Equipped creature gets +3/+0 and has intimidate. (It can't be blocked except by artifact creatures and/or creatures that share a color with it.)
Whenever equipped creature attacks, until the end of defending player's next turn, that player gets two rad counters whenever they cast a spell.
Equip {3}