| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| J25 #230 | 2024-11-15 | Rare | Standard | $0.86 | $0.41 | $0.34 | $0.35 |
| PLST #MH2-22 | 2022-04-29 | Rare | Standard | — | — | — | — |
| MH2 #22 | 2021-06-18 | Rare | Standard | — | — | — | — |
| MH2 #22 | 2021-06-18 | Rare | Standard | — | — | — | — |
| MH2 #331 | 2021-06-18 | Rare | Showcase | — | — | — | — |
| MH2 #331 | 2021-06-18 | Rare | Showcase | — | — | — | — |
| PMH2 #22s | 2021-05-06 | Rare | Prerelease | — | — | — | — |
Whenever you gain life, you may put that many +1/+1 counters on each creature you control. Do this only once each turn.