| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DSC #227 | 2024-09-27 | Rare | Standard | $0.87 | $0.25 | $0.13 | $0.19 |
| DBL #234 | 2022-01-28 | Rare | Inverted | — | — | — | — |
| DBL #234 | 2022-01-28 | Rare | Inverted | — | — | — | — |
| PMID #234s | 2021-09-24 | Rare | Prerelease | — | — | — | — |
| MID #321 | 2021-09-24 | Rare | Showcase | — | — | — | — |
| MID #321 | 2021-09-24 | Rare | Showcase | — | — | — | — |
| MID #234 | 2021-09-24 | Rare | Standard | — | — | — | — |
| MID #234 | 2021-09-24 | Rare | Standard | — | — | — | — |
| PMID #234p | 2021-09-24 | Rare | Promo Pack | — | — | — | — |
| PMID #234p | 2021-09-24 | Rare | Promo Pack | — | — | — | — |
When you cast this spell, reveal cards from the top of your library until you reveal X creature cards. Put all creature cards revealed this way into your graveyard, then put the rest on the bottom of your library in a random order.
Old Stickfingers's power and toughness are each equal to the number of creature cards in your graveyard.