| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| BIG #48 | 2024-04-19 | Mythic | Showcase | $19.17 | $10.45 | $9.49 | $9.42 |
| BIG #83 | 2024-04-19 | Mythic | Extended Art | $9.09 | $5.18 | $4.24 | $5.44 |
| BIG #18 | 2024-04-19 | Mythic | Standard | $5.28 | $2.98 | $2.38 | $3.61 |
| BIG #18 | 2024-04-19 | Mythic | Standard | $6.85 | $3.56 | $2.58 | $5.70 |
| BIG #48 | 2024-04-19 | Mythic | Showcase | $20.73 | $14.37 | $18.74 | $15.61 |
| BIG #83 | 2024-04-19 | Mythic | Extended Art | $9.07 | $7.43 | $5.56 | $6.08 |
When this enchantment enters, search your library for up to five land cards that have different names, exile them, then shuffle.
At the beginning of your end step, choose a card at random exiled with this enchantment and put it onto the battlefield tapped.