| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #157 | 2026-01-23 | Uncommon | Standard | $0.24 | $0.12 | $0.27 | $0.34 |
| TDM #264 | 2025-04-11 | Uncommon | Standard | $0.21 | $0.13 | $0.20 | $0.15 |
| TDM #264 | 2025-04-11 | Uncommon | Standard | $0.39 | $0.21 | $0.34 | $0.28 |
| OTC #307 | 2024-04-19 | Uncommon | Standard | $0.61 | $0.23 | $0.19 | $0.28 |
| PIP #278 | 2024-03-08 | Uncommon | Standard | $0.99 | $0.11 | $0.23 | $0.19 |
| PIP #806 | 2024-03-08 | Uncommon | Standard | — | $4.99 | $5.35 | $7.43 |
| PIP #278 | 2024-03-08 | Uncommon | Standard | — | $1.33 | $0.81 | $1.17 |
| CMM #1017 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| DMC #223 | 2022-09-09 | Uncommon | Standard | — | — | — | — |
| PLST #OTC-307 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #KTK-238 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| C20 #295 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| C19 #264 | 2019-08-23 | Uncommon | Standard | — | — | — | — |
| CM2 #260 | 2018-06-08 | Uncommon | Standard | — | — | — | — |
| C17 #267 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| C16 #313 | 2016-11-11 | Uncommon | Standard | — | — | — | — |
| KTK #238 | 2014-09-26 | Uncommon | Standard | — | — | — | — |
| KTK #238 | 2014-09-26 | Uncommon | Standard | — | — | — | — |
This land enters tapped.
{T}: Add {B}, {G}, or {U}.