| Set | Date | Rarity | Treatment |
|---|---|---|---|
| CMM #832 | 2023-08-04 | Uncommon | Standard |
| PLST #C21-98 | 2022-04-29 | Uncommon | Standard |
| C21 #98 | 2021-04-23 | Uncommon | Standard |
| CMR #381 | 2020-11-20 | Uncommon | Standard |
| CM2 #32 | 2018-06-08 | Uncommon | Standard |
| BBD #100 | 2018-06-08 | Uncommon | Standard |
| BBD #100 | 2018-06-08 | Uncommon | Standard |
| C17 #68 | 2017-08-25 | Uncommon | Standard |
| C15 #6 | 2015-11-13 | Uncommon | Standard |
When this creature enters, search your library for up to X Plains cards, where X is the number of players who control more lands than you. Reveal those cards, put them into your hand, then shuffle.