| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #201 | 2024-02-23 | Uncommon | Standard | $0.10 | $0.16 | $0.14 |
| RVR #208 | 2024-01-12 | Uncommon | Standard | — | $0.08 | $0.02 |
| RVR #208 | 2024-01-12 | Uncommon | Standard | — | $0.03 | $0.03 |
| CMA #205 | 2017-06-09 | Uncommon | Standard | — | — | — |
| CMD #217 | 2011-06-17 | Uncommon | Standard | — | — | — |
| GPT #147 | 2006-02-03 | Uncommon | Standard | — | — | — |
| GPT #147 | 2006-02-03 | Uncommon | Standard | — | — | — |
{2}{W}: Target player gains 1 life.
{2}{B}: Each player loses 1 life.