| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TDC #323 | 2025-04-11 | Common | Standard | — | $0.20 | $0.21 | $0.29 |
| DRC #134 | 2025-02-14 | Uncommon | Standard | $0.45 | $0.27 | $0.28 | $0.23 |
| DSC #249 | 2024-09-27 | Uncommon | Standard | $0.26 | $0.18 | $0.21 | $0.27 |
| OTC #261 | 2024-04-19 | Uncommon | Standard | $0.46 | $0.20 | $0.25 | $0.23 |
| CLU #225 | 2024-02-23 | Common | Standard | — | $0.33 | $0.24 | $0.23 |
| RVR #263 | 2024-01-12 | Uncommon | Standard | — | — | $0.38 | $0.40 |
| RVR #263 | 2024-01-12 | Uncommon | Standard | — | — | $0.45 | $0.51 |
| LCC #310 | 2023-11-17 | Uncommon | Standard | — | — | — | $0.25 |
| MOC #369 | 2023-04-21 | Common | Standard | — | — | — | — |
| BRC #154 | 2022-11-18 | Common | Standard | — | — | — | — |
| CLB #867 | 2022-06-10 | Common | Standard | — | — | — | — |
| NCC #375 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| SLD #294 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #294 | 2021-06-21 | Rare | Standard | — | — | — | — |
| C21 #254 | 2021-04-23 | Uncommon | Standard | — | — | — | — |
| C20 #247 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| GK2 #48 | 2019-02-15 | Common | Standard | — | — | — | — |
| C18 #213 | 2018-08-10 | Common | Standard | — | — | — | — |
| CM2 #206 | 2018-06-08 | Common | Standard | — | — | — | — |
| C17 #219 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| CMA #223 | 2017-06-09 | Common | Standard | — | — | — | — |
| MM3 #224 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #224 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| C16 #266 | 2016-11-11 | Common | Standard | — | — | — | — |
| C15 #262 | 2015-11-13 | Common | Standard | — | — | — | — |
| CMD #255 | 2011-06-17 | Common | Standard | — | — | — | — |
| GPT #155 | 2006-02-03 | Common | Standard | — | — | — | — |
| GPT #155 | 2006-02-03 | Common | Standard | — | — | — | — |
{1}, {T}: Add {W}{B}.